Current Interest Rates
Certificates of Deposits | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
Term | ||
3 Month Certificate | 0.12% | 0.12% |
6 Month Certificate | 0.24% | 0.24% |
12 Month Certificate | 0.49% | 0.49% |
18 Month Certificate | 0.49% | 0.49% |
24 Month Certificate | 0.54% | 0.54% |
30 Month Certificate | 0.54% | 0.54% |
36 Month Certificate | 0.64% | 0.64% |
48 Month Certificate | 0.69% | 0.69% |
60 Month Certificate | 0.84% | 0.84% |
For all accounts listed above: Minimum deposit is $300; APY reflects daily compounding; Rates/Fees may change without notice; Penalties may be imposed for early withdrawal. Personal Savings Accounts Info
Savings | Interest Rate | APY |
---|---|---|
15 Month Certificate Renewal | 0.49% | 0.49% |
21 Month Certificate Renewal | 0.54% | 0.54% |
Holiday Savings | 0.30% | 0.30% |
Traditional Savings | 0.08% | 0.08% |
Next Generation Savings | 0.08% | 0.08% |
Heritage Money Market Savings | ||
$50,000 OR MORE | 0.16% | 0.16% |
$25,000 TO $49,999.99 | 0.14% | 0.14% |
$10,000 TO $24,999.99 | 0.12% | 0.12% |
$2,500 TO $9,999.99 | 0.10% | 0.10% |
UNDER $2,500 | 0.08% | 0.08% |
For all accounts listed above: Rates are subject to change daily without notice; Rates may change after account opening; Fees could reduce earnings. Personal Savings Accounts Details.
Checking | Interest Rate | APY |
---|---|---|
Heritage Interest Checking | 0.06% | 0.06% |
Heritage Plus Checking | 0.08% | 0.08% |
Generation 55 ($500 - $1,499.99) | 0.06% | 0.06% |
Generation 55 ($1,500 or more) | 0.08% | 0.08% |
Heritage Business Checking ($2,499.99 or less) | 0.06% | 0.06% |
Heritage Business Checking ($2,500 or more) | 0.08% | 0.08% |
For all accounts listed above: Rates are subject to change daily without notice; Rates may change after account opening; Fees could reduce earnings. Personal Checking Accounts Info.